#
{"PlateName":"DS221803782","PlateID":-1,"PlateBarcode":"DS221803782","SWSerial":"000","Machine":"000","Create":"2023-01-18T16:49:52+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230118"}

#ID=8 #WellNumber="A4" #Name="DS221803782_A4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230118" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=14344 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Aspergillus" #Species="terreus var. aureus" #Serovar="" #Strain="NBRC 30536" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="18/01/2023 16:54:05" #DBName="DS221803782_A4_0001"

Created By nite, Data: DS221803782_A4_0001:A4 18 January 2023 16:53:59 Cal:Rolling Calibration  by nite on 18 January 2023 16:52:57 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2008.3 0.9 1 73.72 1 130 9
2024.4 0.45 1 8.84 0 58 4
2045.4 0.25 0 4.09 0 135 2
2070.7 0.21 0 2.74 0 150 1
2093.4 0.31 0 12.31 0 102 2
2107.7 0.3 0 2.28 0 535 2
2113.8 0.23 0 1.08 0 329 2
2126.1 0.26 0 2.12 0 256 2
2137.7 0.27 0 2.51 0 410 2
2162.6 0.23 0 5.97 0 176 2
2184.3 0.17 0 1.21 0 136 1
2217.8 0.41 1 12.94 0 239 4
2235.5 0.39 1 13.88 0 228 3
2257 0.18 0 0.78 0 111 1
2283 0.4 1 15.5 0 213 3
2323.8 0.24 0 6.63 0 148 2
2364.7 0.3 0 6.17 0 167 2
2399.7 0.25 0 2.3 0 113 2
2408 0.33 0 7.53 0 269 3
2443.2 0.25 0 1.98 0 418 2
2459.4 0.2 0 1.09 0 102 1
2484.9 0.28 0 3.27 0 500 2
2492 0.21 0 1.31 0 426 1
2514.3 0.22 0 2.3 0 180 1
2552.9 0.23 0 5.9 0 144 2
2578.7 0.29 0 8.86 0 232 2
2599.7 0.21 0 3.03 0 176 1
2621.9 0.2 0 1.23 0 82 1
2639.8 0.37 1 7.19 0 428 3
2674.4 0.2 0 0.69 0 121 1
2720.7 0.18 0 1.53 0 146 1
2783.6 0.17 0 0.38 0 94 1
2790.5 0.18 0 0.74 0 95 1
2814.4 0.35 1 7.48 0 423 3
2849.5 0.18 0 1.66 0 173 1
2881.3 1.68 2 99.15 2 337 18
2901.1 0.26 0 4.24 0 329 2
2919.4 0.25 0 3.36 0 424 2
2939.4 0.14 0 0.57 0 282 1
2959.8 0.15 0 1.31 0 204 1
2981.5 0.24 0 4.2 0 407 2
3014.3 2.65 4 164.55 3 347 29
3034.6 0.26 0 2.45 0 90 2
3065.1 0.56 1 22.79 0 365 5
3102.6 0.29 0 7.79 0 250 2
3136.4 0.14 0 0.56 0 115 1
3163.5 0.22 0 3.09 0 375 2
3184.7 0.19 0 0.88 0 246 1
3199.3 1.23 2 69.95 1 336 13
3223.1 0.36 1 15.94 0 219 3
3272.4 0.22 0 4.71 0 188 2
3367.4 0.4 1 10.15 0 367 3
3389.7 0.2 0 1.42 0 72 1
3407 0.23 0 4.03 0 309 2
3428.3 0.19 0 1.77 0 461 1
3453.7 0.71 1 30.62 1 414 7
3497.5 68.98 100 5250.88 100 338 792
3537.2 14.25 21 1056.78 20 336 163
3559.6 0.38 1 2.45 0 480 3
3574.3 2.87 4 174.12 3 371 32
3612.3 3.91 6 291.65 6 334 45
3650.2 0.92 1 61.93 1 256 10
3668.9 0.28 0 1.92 0 110 2
3684.5 1.72 2 115.57 2 323 19
3723.6 0.35 1 7.37 0 450 3
3744.9 2.95 4 200.24 4 352 34
3762.1 0.28 0 3.07 0 116 2
3783.8 0.62 1 31.47 1 320 6
3822.9 0.21 0 5.13 0 165 2
3861.4 0.26 0 4.85 0 376 2
3907.9 0.25 0 5.88 0 295 2
3986.1 3.57 5 242.1 5 383 42
4025.3 0.36 1 11.15 0 444 3
4064.3 0.13 0 0.76 0 296 1
4093 0.31 0 19.12 0 186 3
4256.7 0.53 1 22.89 0 405 5
4629.9 1.08 2 59.34 1 475 12
4770.5 0.14 0 0.86 0 255 1
4988.2 0.23 0 7.84 0 371 2
5765.4 14.08 20 932.55 18 513 174
5804.3 1.24 2 61.27 1 522 14
5840.4 0.31 0 12.9 0 224 3
5878.5 0.14 0 1.37 0 524 1
5917.8 0.22 0 9.94 0 251 2
5959.1 0.13 0 1.18 0 253 1
6031.2 14.03 20 1054.55 20 466 177
6071.2 1.48 2 67.91 1 582 18
6093.8 0.21 0 1.96 0 192 2
6109.3 0.37 1 11.22 0 511 4
6178.8 0.25 0 10.08 0 336 2
6221 0.16 0 2.16 0 248 1
6359.2 0.15 0 1.67 0 555 1
6401.8 6.71 10 478.27 9 484 85
6442.2 0.63 1 27.24 1 553 7
6480.8 0.19 0 3.93 0 517 1
6549.1 0.1 0 0.58 0 274 0
6947.7 5.69 8 352.02 7 613 73
6983 0.83 1 20.37 0 133 10
7244 0.26 0 7.79 0 586 2
7673.9 0.25 0 8.64 0 586 2
7999.4 0.15 0 3.34 0 589 1
8206.1 0.21 0 5.98 0 665 2
8516.2 0.7 1 37.83 1 621 8
13892.8 1.51 2 128.53 2 532 20
